Detail of Super Army Frontline Mission (com.gs.superarmy.terrorist.mission)
certificate validation in progress
Apk record
Generated on: February 10, 2018 - 18:22
apkpure
com.gs.superarmy.terrorist.mission ( 1 conflicts )
Super Army Frontline Mission ( 1 conflicts )
5
1.0.4
8C:70:85:26:A0:58:19:3E:32:A0:5C:F0:7F:F8:A1:18:F4:9C:9C:C3:10:CD:7F:8A:E9:27:72:8A:B6:9F:10:7F
6A:B8:79:E9:02:B8:CE:B2:49:44:A8:D5:D8:B5:D8:AD:39:A3:F2:12:67:FB:93:0D:C4:A3:E5:7C:63:6F:E0:20
Virus check
External scans safety score: 61 / 62
Scan | Status | Version | Date |
---|---|---|---|
Bkav | 1.3.0.9282 | 2017-08-05 | |
MicroWorld-eScan | 12.0.250.0 | 2017-08-06 | |
nProtect | 2017-08-06.02 | 2017-08-06 | |
CMC | 1.1.0.977 | 2017-08-05 | |
CAT-QuickHeal | 14.00 | 2017-08-05 | |
ALYac | 1.1.1.2 | 2017-08-06 | |
Cylance | 2.3.1.101 | 2017-08-07 | |
Zillya | 2.0.0.3355 | 2017-08-06 | |
Trustlook | 2 | 2017-08-07 | |
BitDefender | 7.2 | 2017-08-07 | |
K7GW | 10.20.24209 | 2017-08-07 | |
K7AntiVirus | 10.20.24203 | 2017-08-04 | |
Baidu | 1.0.0.2 | 2017-08-04 | |
F-Prot | 4.7.1.166 | 2017-08-07 | |
SymantecMobileInsight | 1.0.0.35_220 | 2017-08-04 | |
Symantec | 1.4.0.0 | 2017-08-06 | |
TotalDefense | 37.1.62.1 | 2017-08-06 | |
TrendMicro-HouseCall | 9.950.0.1006 | 2017-08-07 | |
Avast | 8.0.1489.320 | 2017-08-07 | |
ClamAV | 0.99.2.0 | 2017-08-07 | |
Kaspersky | 15.0.1.13 | 2017-08-07 | |
Alibaba | 1.0 | 2017-08-04 | |
NANO-Antivirus | 1.0.94.18103 | 2017-08-06 | |
ViRobot | 2014.3.20.0 | 2017-08-06 | |
AegisLab | 4.2 | 2017-08-07 | |
Rising | 25.0.0.1 | 2017-08-06 | |
Ad-Aware | 3.0.3.1010 | 2017-08-07 | |
Emsisoft | 4.0.1.883 | 2017-08-07 | |
Comodo | 27564 | 2017-08-06 | |
F-Secure | 11.0.19100.45 | 2017-08-06 | |
DrWeb | 7.0.28.2020 | 2017-08-07 | |
VIPRE | 60110 | 2017-08-07 | |
McAfee-GW-Edition | v2015 | 2017-08-07 | |
TheHacker | 6.8.0.5.1813 | 2017-08-06 | |
Cyren | 5.4.30.7 | 2017-08-07 | |
Jiangmin | 16.0.100 | 2017-08-07 | |
Webroot | 1.0.0.207 | 2017-08-07 | |
Avira | 8.3.3.4 | 2017-08-06 | |
Antiy-AVL | 3.0.0.1 | 2017-08-06 | |
Kingsoft | 2013.8.14.323 | 2017-08-07 | |
Microsoft | 1.1.14003.0 | 2017-08-07 | |
Arcabit | 1.0.0.817 | 2017-08-07 | |
SUPERAntiSpyware | 5.6.0.1032 | 2017-08-06 | |
ZoneAlarm | 1.0 | 2017-08-07 | |
GData | A:25.13726B:25.10169 | 2017-08-07 | |
Sophos | 4.98.0 | 2017-08-07 | |
AhnLab-V3 | 3.9.2.18278 | 2017-08-06 | |
McAfee | 6.0.6.653 | 2017-08-04 | |
AVware | 1.5.0.42 | 2017-08-07 | |
MAX | 2017.6.26.1 | 2017-08-07 | |
VBA32 | 3.12.26.4 | 2017-08-03 | |
Malwarebytes | 2.1.1.1115 | 2017-08-07 | |
WhiteArmor | 2017-07-31 | ||
Zoner | 1.0 | 2017-08-07 | |
ESET-NOD32 | 15871 | 2017-08-07 | |
Tencent | 1.0.0.1 | 2017-08-07 | |
Yandex | 5.5.1.3 | 2017-08-01 | |
Ikarus | 0.1.5.2 | 2017-08-06 | |
Fortinet | 5.4.247.0 | 2017-08-06 | |
AVG | 8.0.1489.320 | 2017-08-07 | |
Panda | 4.6.4.2 | 2017-08-06 | |
Qihoo-360 | 1.0.0.1120 | 2017-08-07 |
Lat check: 2018-12-16 02:55:47
19 Used permissions
Name |
---|
.INTERNET |
.ACCESS_NETWORK_STATE |
com.android.vending.BILLING |
.GET_ACCOUNTS |
com.google.android.c2dm.permission.RECEIVE |
.WAKE_LOCK |
.WRITE_EXTERNAL_STORAGE |
com.android.vending.CHECK_LICENSE |
.READ_CONTACTS |
android.permission.INTERNET |
android.permission.WRITE_EXTERNAL_STORAGE |
android.permission.ACCESS_NETWORK_STATE |
com.gs.superarmy.terrorist.mission.permission.C2D_MESSAGE |
android.permission.WAKE_LOCK |
android.permission.VIBRATE |
android.permission.GET_TASKS |
android.permission.ACCESS_WIFI_STATE |
android.permission.GET_ACCOUNTS |
android.permission.android.permission.READ_PHONE_STATE |
Extracted data
Native libraries 3
Exposed surfaces 0
Analyzed on : never
Surface type | Surface Name | Permission | Metadata|
---|---|---|---|
undisclosed |
Extracted data from manifest manifest details
Generated on: May 5, 2017 - 15:37
Used permissions 19
Name |
---|
.INTERNET |
.ACCESS_NETWORK_STATE |
com.android.vending.BILLING |
.GET_ACCOUNTS |
com.google.android.c2dm.permission.RECEIVE |
.WAKE_LOCK |
.WRITE_EXTERNAL_STORAGE |
com.android.vending.CHECK_LICENSE |
.READ_CONTACTS |
android.permission.INTERNET |
android.permission.WRITE_EXTERNAL_STORAGE |
android.permission.ACCESS_NETWORK_STATE |
com.gs.superarmy.terrorist.mission.permission.C2D_MESSAGE |
android.permission.WAKE_LOCK |
android.permission.VIBRATE |
android.permission.GET_TASKS |
android.permission.ACCESS_WIFI_STATE |
android.permission.GET_ACCOUNTS |
android.permission.android.permission.READ_PHONE_STATE |
Custom permissions 0
Name | Level | Group |
---|
Custom permission groups 0
Name |
---|
Services 0
Name |
---|
Receivers 0
Name |
---|
Providers 0
Name |
---|
Activities 0
Name |
---|
Version: 2021-01-21 12:34:39
Reports
get a comprensive and general report regarding this appBehavioral Report: get the observed behavior of this app
Network Report: see where this apps (try to) connect to
Permission Report: see what this apps tries to access on your phone
Signing Report: see how this apps is signed
Analysis
shared User Id: this apk does not have sharedUserId
Network: in-depth network analysis
not generated
Virtualization: in-depth virtualization capability analysis
not generated