Detail of ABI Calculator (dfci.abicalculator)
certificate validation in progress
Apk record
Generated on: September 9, 2018 - 22:13
apkpure
dfci.abicalculator ( 0 conflicts )
ABI Calculator ( 0 conflicts )
27
1.5.0
E2:22:50:01:7A:F3:81:D5:C7:DE:CC:C4:1E:32:85:20:83:E3:2C:AF:20:DB:DE:D9:29:87:AF:17:6E:EB:0F:05
BB:F6:76:1E:5E:FE:0F:D3:2C:B8:F5:F2:82:07:3A:97:FA:E7:CF:AF:11:BE:70:06:37:84:C3:7E:1E:B8:69:89
9D:F9:37:47:B2:F9:72:53:CD:C7:7D:BB:E6:C9:5B:EC:73:11:89:7C
DE:29:9B:37:FB:40:00:19:C3:BA:BC:CD:87:3A:8D:97
Virus check
7 Used permissions
Name |
---|
android.permission.INTERNET |
android.permission.ACCESS_NETWORK_STATE |
android.permission.CAMERA |
android.permission.VIBRATE |
android.permission.READ_EXTERNAL_STORAGE |
android.permission.WRITE_EXTERNAL_STORAGE |
android.permission.KILL_BACKGROUND_PROCESSES |
Extracted data
Native libraries 21
Name | Fingerprint | |
---|---|---|
libmodft2.so | 0627fd2fe788c926bed1f8298a9d6dfce81236850b74a79904ed841c18759bb3 | details |
libmodpng.so | 06403732a27561396a7bbd909483ae2b64fb194364b064c5e2af8539785c703d | details |
libmodft2.so | 09737320c9d07ad63cee64546c01cf74b7ac9f022f8a652719ed99ef26f085b3 | details |
libjniPdfium.so | 2d6b8e5752947adb8c9b7c3ccb2e61a99d626589db01bd396ddcf1e0a5497ba9 | details |
libmodpdfium.so | 2e0302fdc2a2f6c973ac3ea78083438c7794ad5851ab0a886d4fc3a9d8987fb8 | details |
libmodft2.so | 44ce4ea58531fe07328b0121ebddbc139dbdc577e5bcede9df7eb689d5687c28 | details |
libmodft2.so | 5325b03408edbe85760026c6cb78aace6c8d726e2d49a1e87f71465df22a5c74 | details |
libmodpng.so | 5599b9e871f38e90d9d9a636978e085c7f38ed70cd9eeef36eb7eb4d1672f3ed | details |
libmodpng.so | 5ce33206e1edcc0d68adb169cf559e76328dc35e3f9809bb5717ce4b428ee0e1 | details |
libjniPdfium.so | 74dfe3c3fbf55eca516ab214b78d30d29e214621dcf57aeb34b920e4e7f79a69 | details |
libjniPdfium.so | 831f92f7708296c7cac510feba2cde3d6dd2a6a32dde1275864877cdbfdbdc9e | details |
libmodpdfium.so | 85bf0f78d17a750560af288c4017f5ca77e790b3d358e52e4b8ec879b7750f5c | details |
libmodpng.so | 8e532380155f0a6ad021864f188f92d450a3246469befa1fbb7abc6df0265e10 | details |
libjniPdfium.so | 92eb032124414020a6a44429a4541afe6ce1ddad1d80685bcb97ff91fbcf27aa | details |
libjniPdfium.so | 9f57fb526fec5ada154cd28ddc3a049f27f486ae5a80103fe19c38d706dacbb8 | details |
libmodpdfium.so | ae9f53bdcc8811d08f088774b2336558d25b50cc03aff17cddb4a6ff01b84358 | details |
libmodft2.so | b6d99b6ab233c7f01c42bd72dfba7cbd4a46d6cef8eb8d2d815ed3ff0af3ebe2 | details |
libmodpdfium.so | bd36021fe751b00ca597ee630ec7d0fa76537aec52a8f0372ed10477335697f8 | details |
libmodpdfium.so | be44e26142d2cd8f8e607c0dac00ea1df1528813a49a4af1f4cad05452428b0e | details |
libjniPdfium.so | eca0f44c753770ba33d091ca7ea34be8183728b1f54a0e39b6f765a9e70c446e | details |
libmodpng.so | f5638988757eecddf8386d8220320e11e9673c5b8c2ac6ea02e4bca3fd198a5c | details |
Exposed surfaces 0
Analyzed on : never
Surface type | Surface Name | Permission | Metadata|
---|---|---|---|
undisclosed |
Extracted data from manifest manifest details
Generated on: September 9, 2018 - 23:01
Used permissions 7
Name |
---|
android.permission.INTERNET |
android.permission.ACCESS_NETWORK_STATE |
android.permission.CAMERA |
android.permission.VIBRATE |
android.permission.READ_EXTERNAL_STORAGE |
android.permission.WRITE_EXTERNAL_STORAGE |
android.permission.KILL_BACKGROUND_PROCESSES |
Custom permissions 0
Name | Level | Group |
---|
Custom permission groups 0
Name |
---|
Services 0
Name |
---|
Receivers 0
Name |
---|
Providers 1
Name |
---|
android.support.v4.content.FileProvider |
Activities 11
Name |
---|
dfci.abicalculator.MainActivity |
dfci.abicalculator.LoginActivity |
dfci.abicalculator.NaviagationDrawerActivity |
dfci.abicalculator.ResultActivity |
dfci.abicalculator.Graph_Activity |
dfci.abicalculator.WebViewActivity |
dfci.abicalculator.Signup_Hospital |
dfci.abicalculator.AddDoctor |
dfci.abicalculator.Search_Patient_Details |
dfci.abicalculator.Save_New_Patient_Activity |
dfci.abicalculator.PdfViewActivity |
Version: 2021-01-22 09:51:20
Reports
get a comprensive and general report regarding this appBehavioral Report: get the observed behavior of this app
Network Report: see where this apps (try to) connect to
Permission Report: see what this apps tries to access on your phone
Signing Report: see how this apps is signed
Analysis
shared User Id: this apk does not have sharedUserId
Network: in-depth network analysis
not generated
Virtualization: in-depth virtualization capability analysis
not generated